Sesame Seeds
Commercial Ventures takes pride in providing high- quality Sesame seeds to global markets. Sesame seeds are small, oil- rich seeds derived from the Sesamum indicium plant, widely recognized for their culinary nutritional significance. Our sesame seeds are sourced from Toba, Jhang, Fateh Jhang, Hyderabad, Nawabshah, etc.
We deal in both black and white seasame seeds whch are prcoessed as per customer requirements.
Hulled
Hulled Sesame Seeds: Our hulled sesame seeds are meticulously processed to remove the outer husk, resulting in a creamy-white seed with a mild, nutty flavor. They are a popular choice for baking, confectionery, and garnishing due to their clean appearance.

Sortex Seeds
Sortex Sesame Seeds (natural): Our sortex sesame seeds are sorted using state-of-the-art technology, guaranteeing uniform size and color. They are the preferred choice for industries that demand consistent quality, such as the bakery and snack food sectors.

Machine Cleaned
Machine Cleaned Sesame Seeds (natural): These seeds undergo a thorough machine cleaning process, ensuring they are free from impurities and contaminants. They maintain their natural colour and flavour, making them suitable for various culinary applications.

Product Specifications
As per our latest test results, product specifications are as follows :
Hulled
| S.No | PARAMETERS | METHODS USED | ANALYSIS RESULTS | UNIT |
| 1 | TOTAL AFLATOXIN (B1=B2=G1+G2) | ELISA KIT METHOD | <1.40 | PPB |
| 2 | FREE FATTY ACID | AOAC 940.28 FFA | 0.22 | % |
| 3 | MOISTURE | ISO-665-2000(M.O) | 3.52 | % |
| 4 | OIL CONTENTS | ISO-659-2009 | 55.23 | % |
| 5 | SALMONELLA | FDA-BAM SAL CH-5 SEP 2011 | ABSENT | /25GM |
| 6 | E.COLI | ISO-16649-2 | <10 | CFU/GM |
REMARKS: 01 – LIMIT OF DETECTION FOR “TOTAL AFLATOXIN (B1+B2+G1+G2) = 1.40PPB, FOR “E.COL1=10CFU/G”
Sortex (natural)
| S.No | PARAMETERS | METHODS USED | ANALYSIS RESULTS | UNIT |
| 1 | MOISTURE | KETT METER | 3.85 | % |
| 2 | OIL CONTENTS | ISO-659-2009 | 53.1 | % |
| 3 | VOLUME WEIGHT | SGS-IN HOUSE | 585 | GM |
| 4 | FOREIGN MATERIAL | ISO 658 (SESAME SEEDS) | 0.2 | % |
| 5 | IMMATURE KERNELS | IN-HOUSE | 0.2 | % |
| 6 | CORTICAL DAMAGE | IN-HOUSE | 0.6 | % |
| 7 | ACID VALUE | ISO 660 2009 (FFA) | 2.72 | MG KOH/G |
| 8 | COLOUR | IN-HOUSE | BRIGHT YELLOWISH WHITE | – |
| 9 | OTHER COLOURED GRAINS | IN-HOUSE | 2.5 | % |
| 10 | PURITY | ISO 658 (SESAME SEEDS) | 99.99 | % |
| 10 | FREE FATTY ACID | AOAC 940.28 FFA | 1.37 | % |
Sortex (natural)
| S.No | PARAMETERS | METHODS USED | ANALYSIS RESULTS | UNIT |
| 1 | MOISTURE | KETT METER | 3.85 | % |
| 2 | OIL CONTENTS | ISO-659-2009 | 53.1 | % |
| 3 | VOLUME WEIGHT | SGS-IN HOUSE | 585 | GM |
| 4 | FOREIGN MATERIAL | ISO 658 (SESAME SEEDS) | 0.2 | % |
| 5 | IMMATURE KERNELS | IN-HOUSE | 0.2 | % |
| 6 | CORTICAL DAMAGE | IN-HOUSE | 0.6 | % |
| 7 | ACID VALUE | ISO 660 2009 (FFA) | 2.72 | MG KOH/G |
| 8 | COLOUR | IN-HOUSE | BRIGHT YELLOWISH WHITE | – |
| 9 | OTHER COLOURED GRAINS | IN-HOUSE | 2.5 | % |
| 10 | PURITY | ISO 658 (SESAME SEEDS) | 99.99 | % |
| 10 | FREE FATTY ACID | AOAC 940.28 FFA | 1.37 | % |
Machine Cleaned (natural)
| S.No | PARAMETERS | METHODS USED | ANALYSIS RESULTS | UNIT |
| 1 | PURITY | ISO 658 | 99%MIN | 99.05% |
| 2 | OIL CONTENT | ISO-659-2009 | 49%MIN | 51.73% |
| 3 | MOISTURE | ISO-665-2000 | 6%MAX | 4.63% |
| 4 | FREE FATTY ACID | ISO 660 2009 | 1.5%MAX | 1.48% |
| 5 | FOREIGN MATTER | IN HOUSE BASED ON ISO 658 | 1.00%MAX | 0.95% |
